| Group | Kaupapa | Category | About | Amount |
| E tu Rakau | Mangere Enviro Hub Mara | Maori-led | This project will expand the Māngere Enviro Hub Mara into a community and educational space by adding a greenhouse and market garden, hosting working bees and workshops, and teaching sustainable gardening, waste management, and composting to help address local environmental challenges | $15,000 |
| Tahuna Paa Marae Trust | Tahuna Paa Marae Water Infrastructure | Maori-led | This project will address critical water infrastructure needs at Tahuna Paa Marae by upgrading its non-potable water supply, replacing the outdated septic system, and installing fit-for-purpose water storage to ensure the community’s health, safety, and ongoing use of the marae. | $25,000 |
| Grey Lynn 2030 Transition Community Trust | Electrify Community | Energy | This project will help Aucklanders electrify their homes by establishing hyperlocal groups that support and educate residents on switching from gas to efficient, renewable-energy-powered systems—including electric heating, cooking, hot water, solar panels, and battery storage—to cut emissions and reduce energy costs. | $30,000 |
| YMCA North Incorporated | Camp Adair Emissions Reduction: Replace Gas with Wood Pellet Boiler | Energy | This project will reduce Camp Adair’s greenhouse gas emissions by replacing its high-emissions natural gas hot-water system with a low-emissions wood-pellet boiler made from waste wood, cutting emissions by up to 98.5%. | $40,000 |
| Tamaki College | Tāmaki College Climate Resilience and Community Innovation Hub | Community | Tāmaki College aims to create a Climate Resilience and Community Innovation Hub that uses hands-on, culturally grounded, community-engaged projects to develop flood-resistant structures, sustainable materials, and local capacity for climate resilience and emissions reduction | $15,000 |
| Youth Climate Collective Limited | The Climate Action Conference 2025 | Multiple | This project will support the Climate Action Conference 2025, a one-day, workshop-focused event in Tāmaki Makaurau that equips rangatahi and allies with practical skills to adopt low-carbon lifestyles and lead community climate action | $15,000 |
| Wednesday Challenge HQ Ltd. | The Wednesday Challenge Schools Programme | Transport | This project aims to introduce the Wednesday Challenge to up to 20 Auckland schools over one year, encouraging students and staff to choose alternative transport instead of single-occupancy car trips one day each week. | $30,000 |
| Gardens4Health, Diabetes Foundation Aotearoa | Gardens4Health | Food | This project supports the Gardens4Health Programme to strengthen community gardens that provide education, wellbeing benefits, environmental resilience, social connection, and access to culturally appropriate, nutritious local food | $10,000 |
| Time to Thrive to Stay Alive Charitable Trust | Sustainable Mobility Programme | Transport | This project seeks to deliver community cycling events around Māngere Ōtāhuhu. Funding is requested towards cycling events include wāhine rides, seasonal rides and events and language week pop ups. Funding is also requested towards first aid, administration and continuous improvement. | $30,000 |
| Whenua Warrior | The Kumara Collective | Maori-led | The project will support a collective of community initiatives by building tapapa (seed beds) in schools, homes, and community spaces to teach traditional kumara growing, harvesting, and storage techniques, followed by installing garden beds so Auckland students and families can learn the full process. | $10,000 |
| Socially Good Adventures ltd (Got To Get Out) | “Got To Get a Bike: RIDE IT KEEP IT” | Transport | The project aims to run 50 free bike events across Auckland that give participants a bike to keep while doubling Got To Get Out’s current landfill diversion by rescuing more discarded bikes and outdoor gear through the “Ride it, Keep it” program | $40,000 |
| Restoring Takarunga Hauraki Charitable Trust | Off-Grid Community Education Centre at Ngau-te-ringaringa Community Plant Nursery | Energy | This project seeks tocreate a demonstration site showcasing efficient and renewable energy at a community education centre | $7,500 |
| The Community Collective | Albert Eden and Puketapapa Eco Festival | Multiple | This project will deliver the fourth Albert-Eden Puketāpapa Eco Festival, a month-long, community-driven event showcasing local sustainability initiatives, building climate action knowledge, and fostering community resilience through practical, achievable environmental activities. | $5,000 |
| Sustain and Enable Ltd | Kura Kaupapa Awheawhe Pūngao (Māori Immersion School Energy Education Workshops) | Energy | This project delivers energy efficiency workshops in Tāmaki Makaurau Māori communities, providing practical guidance, at-home energy assessments, and coaching to empower whānau to reduce energy use, lower costs, and adopt sustainable living practices. | $10,000 |
| Meat Free Mondays Waiheke | Meat Free Mondays International Dinners | Food | This project delivers monthly ‘Meat Free Mondays International Dinners’ at the Waiheke Resources Trust, where participants learn to prepare and share plant-based meals from different countries, combining hands-on workshops with communal dining and entertainment. | $5,000 |
| Shore Junction | Gear Up and Go: Bike Repair for Youth | Transport | This project will establish a bike repair workshop at Shore Junction, providing young people with tools, guidance, and workshops to maintain bikes, learn safety skills, and understand the environmental benefits of cycling. | $2,691 |
| Glenfield Community Centre Incorporated | Sustainable Lighting Upgrade | Energy | This project aims to replace fluorescent lighting within the Glenfield Community Centre. | $12,618 |
| May Road School | Cycling more to and from May Road School | Transport | This project seeks to increase student cycling at May Road School by developing cycling obstacles and providing cycling education training, creating a safe environment for students to practice before riding on roads. | $2,300 |
| North Harbour Hockey Association | Travel Lightly | Transport | This project seeks to support North Harbour Hockey Association’s Travel Lightly programme by providing resources such as recycled bikes, safety gear, stands, and lockers to promote sustainable transport and urban food garden development. | $8,000 |
| Counties Manukau Sport Foundation | Bike Bus | Transport | This project aims to deliver a Bike Bus initiative that enables primary school children to ride to school safely in groups, reducing traffic congestion and emissions, promoting active lifestyles, addressing socio-economic barriers to cycling, and fostering community engagement in road safety and environmental stewardship. | $5,000 |
| Manurewa Intermediate School | Monumental Māra Kai! Food Security Through the Principles of Maramataka | Food | This project at Manurewa Intermediate aims to establish extensive food gardens and an orchard/food forest to provide hands-on learning in planting, harvesting, and regenerative growing practices, while engaging students and whānau in sharing cultural recipes and promoting food resilience and healthy eating. | $7,000 |
| Efren Jogia | Climate-Conscious Kitchens | Food | This project empowers Tuvaluan youth in Auckland to lead culturally grounded climate action by educating their community on low-emission diets, seasonal gardening, and climate-friendly cooking, fostering intergenerational engagement and food resilience while honoring Tuvaluan values. | $15,000 |
| Bike Auckland Incorporated | The Waterview Primary School Bike Train | Transport | This project aims to expand the Waterview Bike Train from two to five days a week, providing supervised, safe cycling for students to improve their physical and mental health while fostering community cohesion. | $5,000 |
The Community Collective |
Seniors Climate Action Network: Supporting a force for change | Multiple | This project seeks to strengthen the Seniors Climate Action network by providing seniors with opportunities, guidance, and support to take collective climate action and share their knowledge, skills, and experiences. | $10,000 |
| ME Family Services | Rangatahi Climate Action Festival | Multiple | This project seeks to deliver a Rangatahi-led climate action festival with Mana Whenua collaboration, engaging local youth in hands-on environmental activities and education to foster intergenerational climate action. | $5,000 |
| Mason Road village hub under the umbrella of The Monoso Trust | Mason Rd Village Energy Resilience | Energy | This project aims to double the solar capacity at Mason Road Village on Aotea/Great Barrier Island to reduce reliance on diesel, enhance energy resilience, and showcase sustainable, collaborative off-grid business practices while providing educational opportunities. | $5,000 |
| Socially Good Adventures ltd (Got To Get Out) | Got To Get A Bike: "Ride It Keep It" | Transport | The Got To Get A Bike: Ride It Keep It initiative rescues, repairs, and gifts bikes to the community, promoting sustainability, reducing carbon emissions, and improving physical and mental wellbeing, while seeking funding to expand its impact across Auckland. | $7,041 |
2024 / 2025 Auckland Climate Grant Recipients
2024 / 2025 Auckland Climate Grant Recipients
2023 / 2024 Auckland Climate Grant Recipients
2023 / 2024 Auckland Climate Grant Recipients
| Group | Kaupapa | Category | About | Amount |
| Augustine Kopa under the umbrella of Community Waitakere | Mātauranga Māra | Māori-Led | This project aims to expand the mātauranga māra initiative by growing urban farms in West Auckland, teaching kaupapa Māori gardening, increasing access to sustainable fresh produce for Māori communities, creating by-Māori, for-Māori employment opportunities, and building a connected network of Māori gardeners through wānanga, support for marae, advocacy, and community engagement. | $31,000 |
| Te Waipuna Puawai | Te Whenua Mauri Ora Maara | Māori-led | This project aims to transform underutilized green space in Ranui into an indigenous-knowledge-based māra that addresses food insecurity, fosters community resilience, reconnects rangatahi with their cultural heritage and papatuanuku, and provides an educational hub for sustainable gardening and leadership initiatives. | $40,000 |
| Bike Auckland | Community Activation Boost | Transport | This project aims to strengthen the Bike Burb programme by providing workshops and facilitation to build local teams’ confidence and skills, enabling more community members to cycle while reducing reliance on Bike Auckland for ongoing operational support. | $35,000 |
| For The Love Of Bees | Year one Auckland CoRL (Communities of Regenerative Learning) network | Food | This project aims to mentor six community gardens and urban farms over a year to become Centres of Regenerative Learning, enhancing local food resilience, biodiversity, and climate-ready infrastructure while supporting the development of regenerative organic farming practices. | $16,000 |
| Environment Hubs Aotearoa | EcoFest 2024 | Multiple | This project aims to support EcoFest 2024, a month-long Auckland-wide festival celebrating sustainable living, empowering communities to take climate action, build resilience, and engage in fun, educational events that promote behaviour change, active transport, low-carbon diets, regenerative growing, and Māori-led climate initiatives. | $25,000 |
| Youth Climate Collective Limited | The Climate Action Conference 2024 | Multiple | This project aims to deliver the Climate Action Conference 2024, providing rangatahi and allies in Tāmaki Makaurau with workshops, panels, and speakers to reduce personal carbon footprints and gain the skills to lead climate action projects focused on food, transport, energy, and meaningful carbon reductions | $28,000 |
| Climate Club | An introduction to high-impact collective action during a climate crisis | Multiple | This project aims to deliver in-person Climate Club workshops for high school students and high-income communities, supporting participants with follow-up actions and engagement to sustain their climate action impact. | $20,000 |
| Workride Limited | Workride Auckland Launch: Ride-to-Work tax benefit | Transport | This project aims to support the Auckland launch of Workride, a platform that makes commuting by e-bike and e-scooter more affordable and accessible while connecting employers, retailers, and employees in line with FBT exemptions. | $30,000 |
| EcoMatters Environment Trust | EcoFest 2024 | Multiple | This project aims to deliver activities in central Auckland as part of EcoFest 2024. | $6,568 |
| Planetary Accounting Network | Planetary Facts for Food | Food | This project aims to research and develop Planetary Facts labels for 30 food items, providing Auckland consumers with credible, science-based carbon emissions data to enable low-emission dietary choices and drive demand for environmentally friendly products | $15,000 |
| Awhi Mai Te Atatū under the umbrella or Community Waitakere Charitable Trust | Nurturing Healthy Kai in the Kāinga | Maori-led | This project aims to expand Awhi Mai Te Atatū by establishing māra kai in four local homes, providing raised garden beds, resources, wānanga, and ongoing support through a community group and monthly shared gardening sessions. | $6,385 |
| Bike Avondale | Community Pedal Power | Transport | This project will support cycling in the Avondale community through regular events, engagement activities, the Eastdale Reserve bike hub, and a bike loan scheme. | $12,000 |
| The Community Collective | Climate Change Action for Seniors: Supporting a force for change | Multiple | This project will establish a Seniors Climate Action Network in collaboration with Albert-Eden Climate Action Network to engage, inspire, and mobilize older adults to take practical climate action, influence policy, and support youth-led climate initiatives for the benefit of future generation. | $12,000 |
| The Community Collective under the umbrella of Roskill Together | Albert-Eden and Puketāpapa Eco Festival | Multiple | This project aims to deliver the Albert-Eden and Puketāpapa Eco Festival, a month-long event that brings the community together to promote climate action, showcase local environmental groups and expertise, and support new initiatives and grassroots engagement. | $10,000 |
| The Community Collective | Bike Train: Waterview | Transport | This project aims to establish a community-led "Bike Train" in Waterview, where tamariki are safely guided to school on bicycles, supported by training, route planning, infrastructure collaboration, and access to bike maintenance and resources. | $15,000 |
| Roskill Together Trust | Do Good Feel Good in Puketāpapa Mt Roskill Community Challenge | Multiple | This project aims to engage the Puketāpapa Mt Roskill community in climate action through a ‘Do Good Feel Good’ programme, supporting community groups to propose and receive funding for projects that promote environmentally responsible behaviours and reduce carbon emissions | $8,000 |
| The Sustainable North Trust t/a Hibiscus Coast Zero Waste | Continuing the Green Scheme with Business Whangaparaoa | Multiple | This project aims to continue supporting the Green Scheme with Business Whangaparaoa by showcasing and sharing stories of climate actions taken by businesses within their industry categories. | $5,000 |
| Active Transport Trust | Reducing Carbon Emission through reducing barriers to bicycle riding | Transport | This project aims to provide pop-up Love My Bike safety checks at various community locations, including council facilities, schools, churches, and sports clubs, in collaboration with multiple local organisations to promote safe cycling. | $8,000 |
| Grow Forrest Hill | Different Dinners in the Garden (Plant Based Community Dinners) | Food | This project aims to host community dinners and establish a teaching space with an outdoor kitchen to demonstrate and teach the preparation and cooking of seasonal plant-based meals, encouraging healthier and more sustainable eating habits. | $5,000 |
| KiwiOra Community Trust | EcoFlavors: Vegan Culinary Journeys | Food | This project aims to deliver vegan cooking classes focused on Thai and Indian cuisines to educate participants on the environmental benefits of plant-based eating, equip them with practical cooking skills, foster cultural appreciation, and build a supportive community around sustainable food choices. | $2,355 |
| Waiheke Resources Trust - umbrella for Cycle Action Waiheke | 2024 Waiheke Bike Rave, community engagement plan | Transport | This project aims to run social cycling events for the Waiheke community, including a sunset Bike Rave with music, creative dress, and safe group rides on quiet local routes, as part of EcoFest to encourage active transport and community engagement. | $4,000 |
| Point View School | Point View Pedal Power | Transport | This project aims to purchase an E-bike for the school community to encourage teachers, staff, and parents to reduce car use for commuting and school trips, improving parking availability and student safety while tracking usage for future planning. | $1,700 |
| The Community Collective | E-Bike Instructor | Transport | This project aims to increase e-bike adoption by offering hands-on trial opportunities, supported by an instructor who provides guidance, engages with local businesses, and participates in community events. | $5,000 |
| Rahana Mohammed under the umbrella of Bike Auckland | Ride to Freedom - Bike Rave and Freedom Walk | Transport | This project will engage West Auckland’s African community in cycling and walking activities, such as a Bike Rave and Freedom Walk, to promote active transport, skills development, and community awareness through participatory and creative experiences. | $5,000 |
| Rākau Tautoko Ltd | Growing Kai Sovereignty through Mana Motuhake | Māori-led | This project will provide mentoring to 35 whānau in Maungakiekie Tāmaki and South Auckland from June to December 2025 to help them create backyard vegetable gardens. | $10,000 |
| We Should Practice Limited | Ōtāhuhu Trinity Tandem/OTT: three locally-led cycling empowerment and fun events! | Transport | This project will run three community-led cycling events in Ōtāhuhu from November 2024 to March 2025 to promote bike safety, encourage cycling, and help residents explore and map local routes. | $11,945 |
| Wednesday Challenge HQ Ltd. | Wednesday Challenge Auckland Schools Pilot | Transport | This project will pilot the Wednesday Challenge Schools programme in five Auckland schools, encouraging children and families to use alternative transport, track their impact on emissions via a web app, and foster long-term reductions in car dependency to support city carbon targets. | $15,000 |
| Whenua Warrior Charitable Trust | #projectfruittrees | Māori-led | This project aims to plant fruit trees in the gardens of homes in South Auckland. | $10,000 |
| Climate Club | Climate Community Leaders Programme | Multiple | This project will expand Climate Club’s outreach by training community facilitators through workshops to lead climate action sessions, handle common objections, and empower others to take local climate action. | $5,989 |
| Bayfield School | Food Mapping - Community and Sustainability Action Research | Food | This project will engage students in exploring sustainable food systems by collecting local cultural recipes, making plant-based adaptations, learning about food production and ecosystems, practicing regenerative gardening, and compiling the recipes into a book. | $3,500 |
| Whenua Warriors | Gardening and education at Tā Tātou Māra Kai | Māori-led | This project will fund a garden coordinator for 8 hours a week on Tā Tātou Māra Kai, a community food forest in Molley Green Reserve, hosting school and community groups to engage them in gardening and conservation activities. | $7,280 |
| Gribblehirst Community Hub Trust | Green Transport | Transport | This project will provide an e-bike for shared use by Gribblehirst Community Hub and the wider community, supporting local events, workshops, and Tumeke Bikes’ open days to maximize its impact. | $6,778 |
| Marlies Dorrestine | Te Atatu Climate Conversations: Protect your environment; on your doorstep! | Multiple | This project will engage Te Atatu South residents in climate action through expert-led presentations and a series of 10 fortnightly interactive, practical workshops that encourage ongoing local participation. | $3,473 |
| Aotearoa Sustainability Group | Alternate transport | Transport | This project will give community members, especially South Asian and migrant groups, the chance to try e-bikes while providing culturally and linguistically tailored education on their environmental and financial benefits, supported through collaboration with local community and religious organizations. | $6,778 |
| Muskaan Care Trust NZ | Annapoorna - Respect & Eat Plant based food | Food | This project will provide Aucklanders with education, resources, and practical workshops on plant-based food and home energy to enable informed, sustainable climate actions. | $5,000 |
2022 / 2023 Auckland Climate Grant Recipients
2022 / 2023 Auckland Climate Grant Recipients
Energy
Energy
| Applicant | Website / Social Media | Project | Description | Funding |
| Envirokiwi Community Enterprise | Website | Sustainable power system for Aotea Community Resource Recovery Centre - Anamata | This project seeks to install a solar power system to enable services at Anamata. The system is designed to meet Anamata’s current goals, and to be expandable to meet future needs and opportunities. It will expand recycling and waste resource recovery initiatives on Aotea, reduce greenhouse gas emissions and build community resilience to the impacts of climate change through a more sustainable, circular economy model. In addition, once the system is paid off, it will free up resources currently spent on diesel to offer additional services to support community resilience to climate change and reduced dependence on fossil fuel use. | $20,000 |
| Matuku Reserve Trust | Website | Power to the Plant People | This project seeks to investigate costs and technical requirements for the number of solar panels (max 10KW) and battery size needed to generate emission-free energy to support Matuku Reserve project’s use, two or three public EV chargers (Type2) and providing power (warmth, phone/laptop charging, light, wifi, toilets, washing) at the Matuku Reserve Trust Sustainable Wetland Education Centre as a hub for the community in case of emergencies. | $20,000 |
| EcoMatters Environment Trust | Website | Healthy Home Energy Education Workshops | This project provides people with self-support to save energy, by sharing knowledge and easy-to-implement devices for their homes. Workshops will help people live healthily and happily in their homes, while reducing their emissions, resulting in better outcomes for their whānau and the wider community. By visiting existing groups, this provides a support network of others in the workshop for motivation, ensuring the best opportunity to undertake the behavioural changes required. | $10,000 |
| Restoring Takarunga Hauraki | Website |
Solar-powered rainwater irrigation system for Ngauteringaringa Community Nursery | This application seeks funding toward the design and installation of a solar-powered pump to use collected rainwater to irrigate native plant seedlings at our Ngauteringaringa Community Nursery (NCN).The solar pump would expand the nursery production from 3,000 to more than 50,000 seedlings per annum. The nursery site is without grid energy connections, this proposed project would allow us to continue to develop the site using only alternative zero-emission energy sources.During the planning and installation process, we would engage school communities by welcoming participation and learning, and the wider community through open-house workshops and coverage in the local and social media. | $5,000 |
Food
Food
| Applicant | Website / Social Media | Project | Description | Funding |
| Fair Food Trust | Website | Community connections through climate-friendly kai | This project expands Fair Food’s operations by supporting the collection and cooking of food over the weekend. Fair Food have the potential to collect and sort 700 kgs of food over each weekend and have a large demonstration kitchen with packaging equipment to safely make and distribute meals. By providing a ready-made meal with the recipe card (using simple pictures and translations) and kai to make it again, we reduce the mental load of getting started with an unfamiliar vegetable or recipe. Fair Food will use our existing volunteer and food recipient network to extend our reach within our West Auckland community. Fair Food already have deep relationships and conversations about kai, so bringing an understanding and comfort with using in-season produce and eating filling sustainable meals is a natural extension of their current role. Fair Food have the trusted relationships to talk about climate change and personal emissions in a positive and supportive way. |
$31,877 |
| Rākau Tautoko Ltd | Website | Growing Kai Sovereignty through Mana Motuhake | This project seeks to support kai sovereignty through interconnected project components Mahi-a-Ringa and Wānanga. Mahi-a-Ringa: Working handsThis project component involves mentoring whānau to create vegetable gardens and chicken coops in their backyards or on their balconies. Wānanga: Dedicated spaces to gather and learnLearning about what it means for our communities to grow our own Kai Sovereignty is important in our journey to our own Mana Motuhake. Whānau wellbeing is interlinked with the connection that we have with our whenua and how we sustain our bodies. Alongside our Mahi-a-ringa work, Rākau Tautoko will run a series of wānanga to unpack what it means to grow our own indigenous Kai Sovereignty for our own communities. We will lean into Māori and Pasifika knowledge that will help to develop our understandings around traditional diets and how we can replicate them for ourselves while living in the city. |
$20,000 |
| Awhi Mai Te Atatū under the umbrella of Community Waitākere | Awhi Mai Te Atatū - Growing as a Community | Awhi Mai Te Atatū - Growing as a Community is a community initiative focused around composting and growing kai. This project will support people to grow their own kai. Kaimahi/volunteers will work with a māra coordinator on the creation and maintenance of māra kai and learn by doing. Our vision is to build capacity and knowledge within our community, which can then be shared widely. | $10,000 | |
| Sustainable North Trust T/A Hibiscus Coast Zero Waste | Website | Support for the Zero Waste Zero Carbon in Schools Programme | Hibiscus Coast Zero Waste seek funding to engage a facilitator to work outside the classroom across schools participating in the Zero Waste Zero Carbon programme to set up soil building carbon sinks within the schools to be used as school labs during school hours and parent teaching facilities outside school hours. This project provides students and the wider community information on the relationship between soil as the planets second largest carbon sink, the forms carbon takes in the soil, how using food scraps can build topsoil, which is a carbon sink, and the importance of mitigating climate change, Besides being a carbon sink, soil high in carbon (ie topsoil) acts as a buffer to the extremes of climate change - it is more drought resilient because it holds onto water better and infiltrates water more rapidly in extreme rainfall events. |
$15,000 |
| Kaipātiki Project Incorporated | Website | Kaipātiki Project Teaching Garden | This project supports the operation of the Kaipātiki Teaching Garden & Food Forest. Our garden team facilitate three volunteer mornings each week, run educational workshops/courses and provide community outreach support programmes to other organisations/individuals in the process of establishing their own food gardens. Funding will support key roles to deliver and engage the community in local food growing programmes. |
$10,000 |
| Kelmarna Community Garden Trust | Website | Enhancing and scaling our climate change education messaging | This project support Kelmarna to enhance focus on climate action messages. This will include an update of key messages and educational materials. New material will include information food, transport and energy action themes. As the largest urban farm in Auckland, Kelmarna have a unique opportunity to showcase and communicate the importance of regenerative farming practices in addressing climate change to NZ’s largest population base. | $13,000 |
| Te Kura Kaupapa Māori o Hoani Waititi Marae | Mātauranga Māra | This project supports the formation of a mātauranga māori, kaupapa māori food community, including regenerative agriculture for climate change mitigation; establishing a kai network across Auckland. | $14,300 | |
| Stillwater Community Garden | Water Supply for the Stillwater Community Garden | The Stillwater Community Garden has been providing events and gardening workshops which connect the community, and share knowledge. Critically our community shares knowledge about growing food locally and provides an opportunity for people of all ages in the community to learn how to grow food in their backyard by growing food in the community garden. This grant will support a specific project to install a water supply by the garden. This will promote food resilience in our community, sharing knowledge about living lightly on the earth by growing food locally in our backyards, and growing resilient community connections. |
$1,300 | |
| Auranga Residents’ Association | Website | Auranga community projects | Auranga is a new residential development located in Drury, South Auckland. At the moment, Auranga has 230 occupied houses and expect 3000 houses by the end of the development. This project supports various initiatives within the community including a community learning garden and school garden at Ngākōroa School | $2,000 |
| For the Love of Bees | Website |
Tāmaki Makaurau Earthworker Online Mentoring & Targeted Centres of Restorative Learning.(CoRL) support | This project provides online mentoring and support to a network of 114 earthworkers across Tāmaki Makaurau and provide targeted support to the Ihumātao māra kai to become a Center of Restorative Learning. | $6,000 |
| Karekare Landcare | Website |
Grow Karekare | This project seeks to create a community garden network at Karekare addressing food security issues highlighted during cyclone Gabrielle when multiple landslides cut off the access to Karekare. | $4,000 |
| Te Kura Kaupapa Māori o Te Kōtuku | Huringa Āhuarangi | This project includes the kura running Meat-free Friday, Āhuarangi wānanga and Kotahi Mano Rākau community orchard hui. As part of Meat-Free Friday the kura will be educating tamariki and whanau about the benefits of a vegetarian diet, changing our food suppliers to a vegetarian-only meals on Fridays and bringing whanau on board to eat meat-free meals on Friday. Āhuarangi wānanga will include tamariki to present their climate projects to the wider kura whanau. Through Kotahi Mano Rākau, the kura would like to support the community to become more resilient and to grow more kai locally, thus reducing our carbon footprints and allowing communities to mahitahi/ work together for the benefit of the community. We will host a hui at our kura to introduce our concept of Kotahi Mano Rākau – 1,000 fruit and rongoa trees planted at whānau homes. |
$3,000 | |
| Oak and Thistle Ltd | Website |
Seasonal Plant Based Meals for Climate Change | The project covers the delivery of community workshops on creating seasonal and affordable plant-based meals. Workshops will be held across Auckland teaching people easy recipes and tips to make small changes. | $3,000 |
Transport
Transport
| Applicant | Website / Social Media | Project | Description | Funding |
| Bike Avondale | GO Bike Avondale GO | GO Bike Avondale GO is a continuation of a successful grassroots programme in Avondale to enable people of all ages and ability to experience the joys of cycling.This project involves: - Coordination and facilitation of Bike Avondale events and programmes, with support from volunteers. - The delivery of a 'Seniors who Cycle' programme, which connects rangatahi and young people with kaumatua and older people to provide them with the opportunity to go for bike rides and form social connections. - Annual budget for Bike Avondale events and marketing, including ongoing learn to ride programmes with local schools and innovative events to generate engagement with active transport (e.g. Matariki Night Ride). - A bike hub container to securely hold donated bikes, helmets and other items which are loaned, given away or used during various Bike Avondale programmes. |
$30,000 | |
| Whakaupoko Landcare (West Franklin) Incorporated | Green Trails - Connecting Communities - Creating Biodiversity Corridors | This project seeks to continue development of the Franklin Green trails project providing opportunities for emissions reduction through active transport. Project activities will include: - Coordinating Trail building. - Help develop a safe Active Transport Trail connecting Pukekohe / Paerata with Patumahoe and on to Waiuku. The Green Trails will also connect from Patumahoe to the start of the Taihiki Estuary at the mouth of the Mauku Stream. - Help build the funding capacity. - Present a story of our journey across a range of media platforms. |
$10,000 | |
| Interesting Things | Pathways Festival | Pathways Festival is a free community festival spread across and accessed by our bike paths. The festival includes live music, DJs, yoga, bike mechanics, chill spaces, food trucks and activities for tamariki including pop-up playgrounds, face painting, bouncy castles and free popcorn. Pathways Festival will contribute to culture and behaviour change - using a placemaking model to get people of all ages out and about by bike, encouraging people to change their habits so that we can avoid the worst impacts of climate change. |
$20,000 | |
| Te Iti Kahurangi Kāhui Ako (c/-Onehunga High School) | Bikes for Loan in Schools | This project seeks to purchase bikes that can be loaned to students within the school cluster for a fixed period, under certain conditions and criteria for selection. The bikes will be loaned out to students for the purposes of using them to cycle to and from school. The expectation that students will use them regularly for this purpose will be part of the conditions of hire. This project seeks to reduce congestion and carbon emissions from students travelling to and from school by private vehicle. We want to increase the number of students choosing active transport to school. This has several benefits for students who take part including improved physical fitness, better mental health, students' brains better prepared for learning and students gaining more confidence and independence and able to attend class regularly and on time. Benefits for the environment from the actions of these students are reduced greenhouse gas emissions, reduced air pollution and congestion around school streets due to fewer car trips undertaken. Each student cycling to school is one less car on the road producing less congestion and carbon emissions. |
$35,000 | |
| The Pride Project Charitable Trust | Website | Love Manurewa Cycle ways | This project seeks to hold three community activations similar to the previously successful 'Te Maara Bike Ride'. These are free, placemaking events which will inspire cycling, hauora/health and well-being through fun, physical and educational activity in the Manurewa community. The rides will feature a variety of shared paths on cycle ways showcasing the community infrastructure from a cycling perspective and promotion of more sustainable ways to travel, whilst learning some basic kupu and phrases in te reo Maori relevant to the activities. |
$3,200 |
| Bike Auckland | Website |
Cycling Works Tāmaki Makaurau | This project is to run a 'Cycling Works' campaign, to engage business support for cycleways. The aim of this campaign is to show that employers want safe ways for their employees and customers to reach their place of business and that businesses are committed to low carbon travel options, as well as encouraging businesses to take actions towards sustainable transport options. The Cycling Works campaign will involve Bike Auckland connecting with businesses and business associations, encouraging them to commit to a 'cycling works' pledge, promoting them on social media, our website, and in media releases, and following up on their commitment with further actions they can take. This project will have the benefit of bringing bikes into greater visibility in a positive way, showing diverse support for low carbon transport options, painting a vision for positive change for our region, and encouraging customers and employees of the businesses to think about cycling for some of their transport. |
$7,812 |
| Active Transport Trust | Website | Doing life by bicycle Te mahi ora ma te paihikara | This project will give more people access to trial using an Electric Cargo Bike and experiencing the ease of travel and cost savings that they can provide families through reducing car trip, petrol costs and time in traffic. | $9,000 |
| Heather Lyall | Make the Change - Ride an E Bike | This project will supply an e bike which would be used by community groups in the Albert-Eden local area to provide people who have never had the chance to, or for those who are nervous about going into a bike shop, an opportunity to try an e bike in a familiar surrounding. We want to provide access and conversation about the time, climate and financial benefits of an e bike and demonstrate how life can work well with an E Bike instead of a car. |
$5,000 | |
| Active Transport Trust | Website | Puketāpapa Riding Activation Programmes | This project is to deliver a range of riding activation programmes in the Puketāpapa local area. Programmes would include - Bike the Hood - youth focused events taking young people on guided rides to local venues. - Heels on Wheels- cycling workshops for women and girls. - Amazing Race - A cycling event at Keith Hay Park targeted at local community members (and their children) who do not usually ride. - eCargo Bike Family Picnics events aimed at families interested in using eCargo bikes as a substitute for a second, or in some cases, any cars. |
$3,500 |
Community / other
Community / other
| Applicant | Website / Social Media | Project | Description | Funding |
| Six Generations | Website | Auckland Climate Festival | Support is provided to the 2023 Auckland Climate Festival which provides a platform for over 100 climate action events within the programme as well as a launch and close event. There is no other open platform that brings together all of society around climate action like this each year, which means that a lot of climate action is not well known about, siloed and inaccessible to many. This means we are not making enough coordinated action and we are falling short of being on the way to meet our targets as a city. The platform serves to amplify existing climate action taking place, educate, inspire and accelerate change. | $10,000 |
| Auckland King Tides Initiative | Website | Auckland King Tides Initiative Live Lightly School/Community Workshop Delivery | This project involves the co-design/delivery of community workshops with Year 7-9 students/staff supporting the Auckland King Tides website/social media platform and water level (tide) gauge and CoastSnap network that can be monitored by local communities. Capturing and providing water level/beach monitoring data to the Auckland King Tides Initiative provides an opportunity for communities to learn about the causes and impacts of sea level rise on their coastline, and to identify and implement actions to adapt to sea level rise, and to mitigate future climate change impacts. | $10,000 |
